| Title/Subject | Name | Phone Ext. | Email Address | |||
|---|---|---|---|---|---|---|
| Click name to access Website | Add @cksd.wednet.edu | |||||
| Administration Office | Principal | Stephen Coons | 662-2402 | StephenC | ||
| Assistant Principal | Joe Vlach | 662-2403 | JoeV | |||
| Assistant Principal | Gail Danner | 662-2403 | GailD | |||
| Athletic Director | Bill Baxter | 662-2541 | BillB | |||
| Activities Coordinator | Tyler Hunt | 662-2528 | TylerH | |||
| Office Manager | Liz Shaub | 662-2402 | LizS | |||
| Secretary to Administrators | Linda Riplinger | 662-2403 | LindaRi | |||
| Attendance Secretary | Patty Aflleje | 662-2430 | PattyA | |||
| Bookkeeper | Jo Connor | 662-2406 | JoC | |||
| Clerical | Shauna Gillespie | 662-2460 | ShaunaG | |||
| Counseling Office | Counselor (A -F) | Randy Templeton | 662-2445 | RandyT | ||
| Counselor (G-N) | Michelle Sotelo | 662-2446 | MichelleSo | |||
| Counselor (O- Z) | Scott McMinds | 662-2447 | ScottM | |||
| Registrar | Beth Roy | 662-2448 | BethR | |||
| Secretary | Deb Cohn | 662-2442 | DebbieC | |||
| Counseling Tech | Wendy Merley | 662-2444 | WendyMe | |||
| Psychologist | Boyd Gravunder | 662-2438 | BoydG | |||
| Career Center | Coordinator | Tim Mahaney | 662-2439 | TimM | ||
| Secretary | Karen Brown | 662-2435 | KarenB1 | |||
| Portfolio/Instructional Asst. | Lisa Stephens | 662-2436 | LisaSt | |||
| Library | Librarian | Diane Clouser | 662-2422 | DianeC | ||
| Library Clerk | Tracy Kohlbeck | 662-2424 | TracyK | |||
| Library Clerk | Su Caouette | 662-2427 | SuC | |||
| Teachers | Skilled and Technical | Jim Adamson | 662-2490 | JimAd | ||
| Sports Medicine | Ken Ahlstrom | 662-2465 | KenAh | |||
| Mathematics | Shahid Ahmed | 662-2550 | ShahidA | |||
| Biology | Becky Arthur | 662-2503 | BeckyA | |||
| Physical Education | Bill Baxter | 662-2541 | BillB | |||
| Physical Education | Denise Baxter | 662-2542 | DeniseB | |||
| Skilled and Technical | Rich Bennett | 662-2793 | RichB | |||
| Chemistry, Physics | Paul Birkenfeld | 662-2509 | PaulB | |||
| English | Elizabeth Blandin | 662-2456 | ElizabethBl | |||
| Spanish | Shannon Blanusa | 662-2453 | ShannonB | |||
| Family & Consumer Sci. | Cynthia Blinkinsop | 662-2464 | CynthiaB | |||
| Physics | Alex Booth | 662-2504 | AlexB | |||
| English | Silvery Brown | 662-2582 | SilveryB | |||
| Special Education | Rae Burleson | 662-2476 | RaeB | |||
| Biology | Megan DeVault | 662-2510 | MeganD | |||
| Social Studies | Katherine Devnich | 662-2505 | KatherineD | |||
| Business and Technology | Kerri Ferate | 662-2458 | KerriF | |||
| Social Studies | Sarah Fisher | 662-2480 | SarahFi | |||
| Mathematics | Wes Fitz | 662-2543 | WesF | |||
| Mathematics | Jessie French | 662-2551 | JessieF | |||
| French | Barb Gharst | 662-2530 | BarbaraGh | |||
| Special Education | Joel Grindeland | 662-1069 | JoelG | |||
| Special Education | Dora Harris | 662-2531 | DoraH | |||
| Mathematics | Sandy Harris | 662-2552 | SandyH | |||
| Special Education | Don Hendricks | 662-2474 | DonHe | |||
| English | Kate Howley | 662-2484 | KatherineH | |||
| Skilled and Technical | Tyler Hunt | 662-2528 | TylerH | |||
| Special Education/Art | Laura Jackson | 662-2475 | LauraJ | |||
| English/Drama | Zoe James | 662-2418 | ZoeJ | |||
| Mathematics | Vikki Johnson | 662-2553 | VikkiJ | |||
| Biology, Anatomy | Lars Jorstad | 662-2501 | LarsJ | |||
| German, Social Studies, Debate | Chris Kassler | 662-2492 | ChrisKa | |||
| English | Wendy Kassler | 662-2484 | WKassler | |||
| Marketing | Mark Keel | 662-2546 | MarkK | |||
| English | Chalen Kelly | 662-2455 | ChalenK | |||
| English Language Development | Brenda Kent | 662-2769 | BrendaK | |||
| Mathematics | Diane Ligon | 662-2554 | DianeL | |||
| Vocal Music | Alicia Lundberg | 662-2522 | AliciaL | |||
| English | Kevin McCarthy | 662-2457 | KevinMc | |||
| Japanese | Doug Morihara | 662-2500 | DougM | |||
| Spanish | Rich Newell | 662-2451 | RichN | |||
| English | Paula Petersen | 662-2483 | PaulaP | |||
| Mathematics | George Petoff | 662-2549 | GeorgeP | |||
| Spanish | Jenna Reynolds | 662-2536 | JennaR | |||
| American Sign Language | Andrea Romano | 662-2487 | AndreaR | |||
| Biology | Neal Rosenquist | 662-2508 | NealR | |||
| Special Education | Susan Rosenquist | 662-2472 | SusanR | |||
| English | Rachel Rummell | 662-2419 | RachelR | |||
| Skilled and Technical | Jeff Schmitt | 662-2518 | JeffSc | |||
| Special Education | Jennifer Schroedl | 662-2535 | Jennifers | |||
| Social Studies | Russ Schuchart | 662-2482 | RussellS | |||
| Mathematics | Eric Schuette | 662-2462 | EricSc | |||
| Social Studies | Rob Smithrud | 662-2538 | RobertS | |||
| Art | Judy Sorrels | 662-2452 | JudySo | |||
| Social Studies | Scott Speck | 662-2532 | ScottS | |||
| Business and Technology | Paul Stensen | 662-2488 | PaulS | |||
| Social Studies | JD Sweet | 662-2537 | JDS | |||
| Spanish | Eric VonSeggern | 662-2790 | EricV | |||
| English | Susan Wachtman | 662-2506 | SusanWa | |||
| Social Studies/Physical Ed | Mark Ward | 662-2450 | MarkW | |||
| Skilled and Technical | Jim Washington | 662-2519 | JamesW | |||
| Physical Education | Bruce Welling | 662-2466 | BruceW | |||
| English | Paul West | 662-2481 | PaulW | |||
| Chemistry, Environmental | Bill Wilson | 662-2507 | BillW | |||
| Special Education | Marian Winsper | 662-2473 | MarianWi | |||
| Instrumental Music | Michael Woods | 662-2525 | MikeW | |||
| Support Staff | Para Educator | Kathleen Anderson | 662-1065 | KathyA | ||
| Para Educator | Avelica Barron | 662-2535 | AvelicaB | |||
| Food Service | Barbara Berend | 662-2408 | BarbaraB | |||
| Para Educator | Missi Buchholz | 662-2477 | MissiB | |||
| Para Educator | Elizabeth Calhoun | 662-2477 | ElizabethC | |||
| Marketing Assistant | Maureen Christian | 662-2547 | MaureenCh | |||
| Para Educator | Steve Coleman | 662-2477 | SteveC | |||
| Custodian | Brandon Cruz | 662-2407 | BrandonC | |||
| Para Educator | Katy Dublynn | 662-2535 | KatherineDu | |||
| Para Educator | Alison Graham | 662-2535 | AlisonG | |||
| Security | Rick Haskins | 662-2494 | RickH | |||
| Para Educator | Tevera Hesslink | 662-2535 | TeveraH | |||
| Para Educator | Delia Lara | 662-2531 | DeliaL | |||
| In-School Suspension Monitor | Susan Leavell | 662-2491 | SusanLe | |||
| Food Service | Candias Lewis | 662-2408 | CandiasL | |||
| Parking Monitor | Mackenna Long | 662-2426 | MackennaL | |||
| Custodian | Oksong Lucey | 662-2407 | OksongL | |||
| Para Educator | Stephanie Lux | 662-2531 | StephanieL | |||
| Security | Sarah Malone | 662-2493 | SarahM | |||
| Nutrition Assistant | Miho Mears | 662-2408 | ||||
| Custodian | Armand Miana | 662-2407 | ArmandM | |||
| Para Educator | Barb Nelson | 662-2477 | BarbaraN | |||
| Para Educator | Marvel Nofziger | 662-2477 | MarvelN | |||
| Para Educator | Cathy Patti | 662-1069 | CathyP | |||
| Para Educator | Jolynn Pawley | 662-1069 | JolynnP | |||
| Para Educator | Patti Peckenpaugh | 662-1065 | PattiPe | |||
| Custodian | Sonny Red | 662-2507 | DaniloR | |||
| Nurse | Linda Robinson | 662-1070 | LindaR | |||
| Para Educator | Janine Schutt | 662-2477 | JanineS | |||
| Food Service | K.C. Simcic | 662-2408 | KCS | |||
| Para Educator | Gail Stark | 662-2477 | GailSt | |||
| Para Educator | Rhoda Usman | 662-2531 | RhodaU | |||
| Food Service | Lisa Wilson | 662-2408 | LisaWi | |||
| Para Educator | Sarah Wood | SarahW | ||||
| Custodian | Dean Wright | 662-2407 | DeanW |


